| Player | Club | Goals | Assists | Combined |
| 1.Drogba, Didier | Chelsea | 13 | 5 | 18 |
| 2.Fabregas, Cesc | Arsenal | 6 | 10 | 16 |
| 3.Persie, Robin van | Arsenal | 7 | 7 | 14 |
| 4.Defoe, Jermaine | Tottenham | 12 | 1 | 13 |
| -.Bent, Darren | Sunderland | 10 | 3 | 13 |
| 5.Lampard, Frank | Chelsea | 4 | 8 | 12 |
| 6.Rooney, Wayne | Man Utd | 11 | 0 | 11 |
| -.Torres, Fernando | Liverpool | 10 | 1 | 11 |
| 7.Milner, James | Aston Villa | 3 | 7 | 10 |
| -.Giggs, Ryan | Man Utd | 2 | 8 | 10 |
| -.Tevez, Carlos | Man City | 5 | 5 | 10 |
| -.Saha, Louis | Everton | 10 | 0 | 10 |
| -Agbonlahor, Gabriel | Aston Villa | 8 | 2 | 10 |
| 8.Gerrard, Steven | Liverpool | 4 | 5 | 9 |
| -.Lennon, Aaron | Tottenham | 3 | 6 | 9 |
| -.Adebayor, Emmanuel | Man City | 6 | 3 | 9 |
| -Bellamy, Craig | Man City | 5 | 4 | 9 |
PlainSoccer.com Premier League Leaderboard: Week 16
Didier Drogba takes the lead once again after a two goal performance versus Everton.
Subscribe to:
Post Comments (Atom)
0 Response to "Premier League Player Leaderboard"