| Player | Club | Goals | Assists | Combined |
| 1.Fabregas, Cesc | Arsenal | 6 | 10 | 16 |
| -.Drogba, Didier | Chelsea | 11 | 5 | 16 |
| 2.Persie, Robin van | Arsenal | 7 | 7 | 14 |
| 3.Defoe, Jermaine | Tottenham | 12 | 1 | 13 |
| 4.Bent, Darren | Sunderland | 9 | 3 | 12 |
| 5.Torres, Fernando | Liverpool | 10 | 1 | 11 |
| -.Rooney, Wayne | Man Utd | 11 | 0 | 11 |
| -.Lampard, Frank | Chelsea | 4 | 7 | 11 |
| 6.Giggs, Ryan | Man Utd | 2 | 8 | 10 |
| -.Lennon, Aaron | Tottenham | 3 | 7 | 10 |
| -.Milner, James | Aston Villa | 3 | 7 | 10 |
| 7.Gerrard, Steven | Liverpool | 4 | 5 | 9 |
PlainSoccer.com Premier League Leaderboard: Week 15
Aston Villa midfielder James Milner breaks into the top 6, setting himself up for a potential inclusion in the England World Cup squad. Most surprising so far, however, is the form of Manchester United winger Ryan Giggs. He remains one of the best players in his position in the Premier League.
Subscribe to:
Post Comments (Atom)
0 Response to "Premier League Player Leaderboard"