| Player | Club | Goals | Assists | Combined | per 90 minutes |
| 1.Drogba, Didier | Chelsea | 11 | 5 | 16 | 1.27 |
| 2.Fabregas, Cesc | Arsenal | 6 | 9 | 15 | 1.35 |
| 3.Persie, Robin van | Arsenal | 7 | 7 | 14 | 1.31 |
| 4.Defoe, Jermaine | Tottenham | 11 | 1 | 12 | 1.18 |
| 4.Bent, Darren | Sunderland | 9 | 3 | 12 | 0.72 |
| 5.Torres, Fernando | Liverpool | 10 | 1 | 11 | 1.2 |
| 5.Lampard, Frank | Chelsea | 4 | 7 | 11 | 0.85 |
| 6.Rooney, Wayne | Man Utd | 10 | 0 | 10 | 0.8 |
| 7.Giggs, Ryan | Man Utd | 2 | 7 | 9 | 0.92 |
| 7.Gerrard, Steven | Liverpool | 4 | 5 | 9 | 0.88 |
| 7.Lennon, Aaron | Tottenham | 3 | 6 | 9 | 0.77 |
I added a new category this week in the form of goals + assists per 90 minutes of playing time. Cesc Fabregas ranks first in this category, followed, in order, by Robin van Persie, Didier Drogba, Fernando Torres and Jermain Defoe. Defoe is having a career year. Spurs fans will be hoping he can keep his current form for the remainder of the season.
Has found an enchanting locality for fans of "hot"
Rhythmical it was delightful to me :)
[URL=http://asianteen.bravehost.com]asian teen[/URL]
It is impossible an eye to minors :P