| Player | Club | Goals | Assists | Combined Goals+ Assists | |
1. | Fabregas, Cesc | Arsenal | 6 | 9 | 15 |
2. | Drogba, Didier | Chelsea | 9 | 5 | 14 |
| Persie, Robin van | Arsenal | 7 | 7 | 14 | |
3. | Bent, Darren | Sunderland | 9 | 3 | 12 |
| Defoe, Jermain | Tottenham | 11 | 1 | 12 | |
4. | Torres, Fernando | Liverpool | 10 | 1 | 11 |
| Lampard, Frank | Chelsea | 4 | 7 | 11 | |
5. | Lennon, Aaron | Tottenham | 3 | 6 | 9 |
| Gerrard, Steven | Liverpool | 4 | 5 | 9 |
Fabregas did not score or assist this week, but he retains his spot at the top of the Plain Soccer table. Spurs players Jermain Defoe and Aaron Lennon made big leaps after after Spurs' rout of Wigan. Defoe scored 5 goals while Lennon scored 1 and added 3 assists. Sunderland's Darren bent moved up one space after his winner against Arsenal, while the Gunners suffered in their first game without Robin van Persie (injured for 2 months).
0 Response to "EPL Player Leaderboard: Goals+Assists"